AGYA |
|
| 1.2 G CVT | IDR 217.200.000 |
| 1.2 G CVT (TCO) | IDR 217.800.000 |
| 1.2 G CVT Stylix (TCO) | IDR 221.100.000 |
ALPHARD |
|
| NEW 2.5 G CVT | IDR 1.400.400.000 |
| NEW 2.5 G CVT Premium | IDR 1.403.900.000 |
| NEW 2.5 Hybrid CVT | IDR 1.653.800.000 |
| NEW 2.5 Hybrid CVT Premium | IDR 1.656.800.000 |
AVANZA |
|
| 1.3 E MT | IDR 260.800.000 |
| 1.3 E CVT | IDR 274.400.000 |
| 1.5 G MT | IDR 281.800.000 |
| 1.5 G CVT | IDR 295.400.000 |
CALYA |
|
| 1.2 G MT | IDR 204.600.000 |
| 1.2 G AT | IDR 218.200.000 |
| 1.2 G AT (TCO) | IDR 219.200.000 |
FORTUNER |
|
| SRZ 2.7 GR 4x2 AT Bensin | IDR 596.000.000 |
| SRZ 2.7 GR 4x2 AT Bensin Prem | IDR 598.600.000 |
| SRZ 2.7 GR 4x2 AT Bensin 2 Tone | IDR 600.500.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel | IDR 640.700.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel Prem | IDR 643.600.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel 2 Tone | IDR 645.300.000 |
| VRZ 2.8 4x4 AT Diesel | IDR 703.300.000 |
| VRZ 2.8 GR TSS 4x4 AT Diesel | IDR 731.100.000 |
HIACE |
|
| 3.0 Commuter (16 seat) | IDR 593.100.000 |
| 2.8 Premio (10 seat) | IDR 684.300.000 |
HILUX DC |
|
| 2.8 E 4X4 MT | IDR 460.000.000 |
| 2.8 G 4X4 MT | IDR 491.500.000 |
| 2.8 V 4X4 AT | IDR 554.800.000 |
HILUX RANGGA |
|
| Pickup 2.0 Std MT Bensin | IDR 213.700.000 |
| Pickup 2.0 Std MT 3 Way Bensin | IDR 214.600.000 |
| Pickup 2.0 High MT Bensin | IDR 234.900.000 |
| Pickup 2.4 Std MT Diesel | IDR 266.500.000 |
| Pickup 2.4 Std MT 3 Way Diesel | IDR 267.300.000 |
| Pickup 2.4 High MT Diesel | IDR 299.600.000 |
| Pickup 2.4 High AT Diesel | IDR 319.600.000 |
INNOVA ZENIX |
|
| 2.0 G CVT | IDR 426.300.000 |
| 2.0 G CVT Prem | IDR 429.200.000 |
| 2.0 V CVT | IDR 468.000.000 |
| 2.0 V CVT Prem | IDR 470.700.000 |
| 2.0 G HEV CVT | IDR 479.400.000 |
| 2.0 G HEV CVT Prem | IDR 482.200.000 |
| 2.0 V HEV CVT Modelista | IDR 549.000.000 |
| 2.0 V HEV CVT Modelista Prem | IDR 552.000.000 |
| 2.0 Q HEV CVT Modelista | IDR 622.100.000 |
| 2.0 Q HEV CVT Modelista Prem | IDR 624.600.000 |
KIJANG INNOVA |
|
| 2.4 G MT Diesel | IDR 406.700.000 |
| 2.4 G AT Diesel | IDR 426.000.000 |
RAIZE |
|
| 1.2 G CVT | IDR 267.900.000 |
| 1.0 Turbo G CVT | IDR 285.400.000 |
| 1.0 Turbo GR CVT | IDR 298.700.000 |
| 1.0 Turbo GR CVT 2 Tone | IDR 301.100.000 |
| 1.0 Turbo GR CVT TSS 2 Tone | IDR 321.200.000 |
RUSH |
|
| 1.5 G MT | IDR 300.900.000 |
| 1.5 G AT | IDR 310.900.000 |
| 1.5 GR Sport MT | IDR 314.900.000 |
| 1.5 GR Sport AT | IDR 324.700.000 |
VELOZ |
|
| 1.5 V HEV | IDR 281.000.000 |
| 1.5 V HEV Prem | IDR 283.000.000 |
| 1.5 Q HEV | IDR 299.000.000 |
| 1.5 Q HEV Prem | IDR 300.000.000 |
| 1.5 Q HEV Modelista | IDR 323.000.000 |
| 1.5 Q HEV Modelista Prem | IDR 324.000.000 |
| 1.5 Q HEV Modelista 2 Tone | IDR 325.000.000 |
| 1.5 Q HEV Modelista 2 Tone Prem | IDR 327.000.000 |
| 1.5 Q HEV TSS Modelista | IDR 354.000.000 |
| 1.5 Q HEV TSS Modelista Prem | IDR 355.000.000 |
| 1.5 Q HEV TSS Modelista 2 Tone | IDR 356.000.000 |
| 1.5 Q HEV TSS Modelista 2 Tone Prem | IDR 358.000.000 |
VOXY |
|
| 2.0 AT Premium | IDR 628.500.000 |
YARIS CROSS |
|
| G 1.5 HEV CVT | IDR 361.000.000 |
| G 1.5 HEV CVT Prem | IDR 363.000.000 |
| G 1.5 HEV CVT 2 Tone | IDR 365.000.000 |
| G 1.5 HEV CVT 2 Tone Prem | IDR 366.000.000 |
| S 1.5 HEV CVT TSS GR | IDR 458.600.000 |
| S 1.5 HEV CVT TSS GR Prem | IDR 461.000.000 |
| S 1.5 HEV CVT TSS GR 2 Tone | IDR 462.300.000 |
| S 1.5 HEV CVT TSS GR 2 Tone Prem | IDR 463.300.000 |
Bpk Arnold
Bpk Sugiarto
Kak Cintya
Bpk Albertus
Bpk Jacob
Ibu Widi