AGYA |
|
| 1.2 G CVT | IDR 216.600.000 |
| 1.2 G CVT (TCO) | IDR 217.150.000 |
| 1.2 G CVT Stylix (TCO) | IDR 220.450.000 |
ALPHARD |
|
| NEW 2.5 G CVT | IDR 1.398.000.000 |
| NEW 2.5 G CVT PC | IDR 1.401.500.000 |
| NEW 2.5 Hybrid CVT | IDR 1.589.200.000 |
| NEW 2.5 Hybrid CVT PC | IDR 1.592.600.000 |
AVANZA |
|
| 1.3 E MT | IDR 260.000.000 |
| 1.3 E CVT | IDR 273.500.000 |
| 1.5 G MT | IDR 280.900.000 |
| 1.5 G CVT | IDR 294.500.000 |
CALYA |
|
| 1.2 G MT | IDR 204.000.000 |
| 1.2 G AT (TCO) | IDR 218.500.000 |
| 1.2 G AT Luxury | IDR 219.800.000 |
FORTUNER |
|
| SRZ 2.7 GR 4x2 AT Bensin | IDR 595.100.000 |
| SRZ 2.7 GR 4x2 AT Bensin PC | IDR 597.700.000 |
| SRZ 2.7 GR 4x2 AT Bensin 2 Tone | IDR 599.600.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel | IDR 639.800.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel PC | IDR 642.700.000 |
| VRZ 2.8 GR TSS 4x2 AT Diesel 2 Tone | IDR 644.400.000 |
| VRZ 2.8 4x4 AT Diesel | IDR 703.100.000 |
| VRZ 2.8 GR TSS 4x4 AT Diesel | IDR 730.000.000 |
HIACE |
|
| 3.0 Commuter (16 seat) | IDR 591.600.000 |
| 2.8 Premio (10 seat) | IDR 682.800.000 |
HILUX DC |
|
| 2.4 E 4X4 MT | IDR 455.100.000 |
| 2.4 G 4X4 MT | IDR 487.400.000 |
| 2.4 V 4X4 AT | IDR 540.800.000 |
HILUX RANGGA |
|
| Pickup 2.0 Std MT Bensin | IDR 213.500.000 |
| Pickup 2.0 Std MT 3 Way Bensin | IDR 214.400.000 |
| Pickup 2.0 High MT Bensin | IDR 234.700.000 |
| Pickup 2.4 Std MT Diesel | IDR 266.200.000 |
| Pickup 2.4 Std MT 3 Way Diesel | IDR 267.000.000 |
| Pickup 2.4 High MT Diesel | IDR 299.200.000 |
| Pickup 2.4 High AT Diesel | IDR 319.300.000 |
INNOVA ZENIX |
|
| 2.0 G CVT | IDR 425.700.000 |
| 2.0 G CVT PC | IDR 428.600.000 |
| 2.0 V CVT | IDR 467.300.000 |
| 2.0 V CVT PC | IDR 470.000.000 |
| 2.0 G HEV CVT | IDR 478.700.000 |
| 2.0 G HEV CVT PC | IDR 481.500.000 |
| 2.0 V HEV CVT Modelista | IDR 548.200.000 |
| 2.0 V HEV CVT Modelista PC | IDR 551.200.000 |
| 2.0 Q HEV CVT Modelista | IDR 621.300.000 |
| 2.0 Q HEV CVT Modelista PC | IDR 623.800.000 |
KIJANG INNOVA |
|
| 2.4 G MT Diesel | IDR 406.000.000 |
| 2.4 G AT Diesel | IDR 425.400.000 |
RAIZE |
|
| 1.2 G CVT | IDR 267.400.000 |
| 1.0 Turbo G CVT | IDR 284.900.000 |
| 1.0 Turbo GR CVT | IDR 298.100.000 |
| 1.0 Turbo GR CVT 2 Tone | IDR 300.500.000 |
| 1.0 Turbo GR CVT TSS 2 Tone | IDR 320.700.000 |
RUSH |
|
| 1.5 G MT | IDR 299.800.000 |
| 1.5 G AT | IDR 309.800.000 |
| 1.5 GR Sport MT | IDR 313.900.000 |
| 1.5 GR Sport AT | IDR 323.700.000 |
VELOZ |
|
| 1.5 MT | IDR 309.600.000 |
| 1.5 CVT | IDR 323.900.000 |
| 1.5 CVT PC | IDR 325.300.000 |
| 1.5 Q CVT PC | IDR 333.900.000 |
VOXY |
|
| 2.0 AT Premium Color | IDR 627.500.000 |
YARIS CROSS |
|
| G 1.5 CVT | IDR 369.100.000 |
| S 1.5 CVT TSS GR | IDR 418.800.000 |
| S 1.5 CVT TSS GR PC | IDR 421.400.000 |
| S 1.5 HEV CVT TSS GR | IDR 457.900.000 |
| S 1.5 HEV CVT TSS GR PC | IDR 460.300.000 |
| S 1.5 HEV CVT TSS GR 2 Tone | IDR 461.600.000 |
| S 1.5 HEV CVT TSS GR PC 2 Tone | IDR 462.600.000 |
Bpk Endi
Bpk Asnawi
Bpk Edy
Bpk Johan
Ibu Erawati
Bpk Jumadi