AGYA | |
1.2 G MT | IDR 188.600.000 |
1.2 G CVT | IDR 203.500.000 |
1.2 G CVT Luxury | IDR 211.500.000 |
1.2 GR MT | IDR 239.300.000 |
1.2 GR CVT | IDR 253.700.000 |
1.2 GR MT DT | IDR 241.600.000 |
1.2 GR CVT DT | IDR 255.900.000 |
CALYA | |
1.2 G MT | IDR 194.900.000 |
1.2 G MT Luxury | IDR 197.000.000 |
1.2 G AT | IDR 206.600.000 |
1.2 G AT Luxury | IDR 208.700.000 |
AVANZA | |
1.3 E MT | IDR 244.500.000 |
1.3 E CVT | IDR 257.600.000 |
1.5 G MT | IDR 264.400.000 |
1.5 G CVT | IDR 277.600.000 |
VELOZ | |
1.5 MT | IDR 291.800.000 |
1.5 MT PC | IDR 293.100.000 |
1.5 CVT | IDR 305.700.000 |
1.5 CVT PC | IDR 307.000.000 |
1.5 Q CVT | IDR 314.100.000 |
1.5 Q CVT PC | IDR 315.400.000 |
1.5 Q CVT TSS | IDR 333.800.000 |
1.5 Q CVT TSS PC | IDR 335.200.000 |
RAIZE | |
1.2 G CVT | IDR 250.800.000 |
1.0 Turbo G CVT | IDR 268.200.000 |
1.0 Turbo GR CVT | IDR 281.300.000 |
1.0 Turbo GR CVT DT | IDR 283.700.000 |
1.0 Turbo GR CVT TSS | IDR 299.500.000 |
1.0 Turbo GR CVT TSS DT | IDR 303.100.000 |
RUSH | |
1.5 G MT | IDR 282.100.000 |
1.5 G AT | IDR 292.000.000 |
1.5 GR MT | IDR 296.100.000 |
1.5 GR AT | IDR 305.500.000 |
YARIS CROSS | |
G 1.5 CVT | IDR 347.500.000 |
S 1.5 CVT TSS | IDR 387.700.000 |
S 1.5 CVT TSS PC | IDR 390.000.000 |
S 1.5 CVT TSS GR | IDR 396.700.000 |
S 1.5 CVT TSS PC | IDR 399.500.000 |
S 1.5 HV CVT TSS GR | IDR 437.200.000 |
S 1.5 HV CVT TSS GR DT | IDR 440.900.000 |
S 1.5 HV CVT TSS GR DT PC | IDR 441.800.000 |
INNOVA ZENIX | |
2.0 G CVT | IDR 396.900.000 |
2.0 G CVT PC | IDR 399.600.000 |
2.0 V CVT | IDR 437.200.000 |
2.0 V CVT PC | IDR 439.900.000 |
2.0 G HEV CVT | IDR 454.500.000 |
2.0 G HEV CVT PC | IDR 457.300.000 |
2.0 V HEV CVT Modelista | IDR 522.300.000 |
2.0 V HEV CVT PC Modelista | IDR 525.100.000 |
2.0 Q HEV CVT Modelista | IDR 595.400.000 |
2.0 Q HEV CVT PC Modelista | IDR 598.200.000 |
YARIS | |
S 1.5 CVT GR DT 3 Airbags | IDR 329.400.000 |
S 1.5 CVT GR DT 7 Airbags | IDR 335.800.000 |
FORTUNER | |
SRZ 2.7 GR 4x2 AT Bensin | IDR 562.000.000 |
SRZ 2.7 GR 4x2 AT Bensin PC | IDR 564.700.000 |
VRZ 2.8 GR 4x2 AT Diesel | IDR 604.500.000 |
VRZ 2.8 GR 4x2 AT Diesel PC | IDR 607.300.000 |
VOXY | |
2.0 AT Premium Color | IDR 596.700.000 |
HIACE | |
3.0 Commuter | IDR 553.500.000 |
2.8 Premio | IDR 644.200.000 |
HILUX RANGGA | |
PICK UP 2.0 STD M/T Bensin | IDR 191.800.000 |
PICK UP 2.0 STD M/T 3WAY Bensin | IDR 192.800.000 |
PICK UP 2.0 HIGH M/T Bensin | IDR 212.100.000 |
PICK UP 2.4 STD M/T Diesel | IDR 244.800.000 |
PICK UP 2.4 STD M/T 3WAY Diesel | IDR 245.700.000 |
PICK UP 2.4 HIGH M/T Diesel | IDR 276.400.000 |
PICK UP 2.4 HIGH A/T Diesel | IDR 296.100.000 |
KIJANG INNOVA | |
2.0 G MT Bensin | IDR 352.500.000 |
2.4 G MT Diesel | IDR 380.700.000 |
2.4 G AT Diesel | IDR 398.400.000 |